Overview of Air Serbia Airlines at Brussels Airport (BRU)
Category | Details |
---|---|
Airline: | Air Serbia Airlines |
IATA Code: | JU |
ICAO Code: | ASL |
Departures: | Terminal B |
Arrivals: | Terminal B |
Airport: | Brussels Airport (BRU) |
Contact Number: | 32 2 753 77 53 |
Working Hours: | Daily 24 Hours |
Address: | Leopoldlaan, 1930 Zaventem, Belgium |
Official Website: | https://www.airserbia.com/ |
Facebook: | https://www.facebook.com/airserbia |
Twitter: | https://twitter.com/airserbia |
Instagram: | https://www.instagram.com/airserbia/ |
YouTube: | https://www.youtube.com/airserbia |
Services At Air Serbia Airlines Terminal at (BRU)
Flight Ticket Booking | Ticket Cancellation | Online Check-in |
Kiosk Check-in | Airport Wifi | Luggage Storage Facilities |
Immigration Services | Airport Facilities | Airport Lounges |
Baby Care Rooms | Visa on Arrival | Tourist Information Center |
Lost and Found dept. | Travel with Pets or Animals | Flight Wifi |
Baggage claim carousels | Duty-Free Shops | First Class |
Map of Air Serbia Airlines Terminal at Brussels Airport (BRU)
The Air Serbia Airlines terminal at BRU provides a variety of services and amenities to enhance your travel experience. From efficient check-in procedures and a range of dining options to convenient shopping and comfortable waiting areas, every aspect is designed with passenger comfort in mind. Friendly and knowledgeable staff are available at service counters to assist with any travel-related questions or needs.FAQs
Air Serbia Airlines uses Terminal B for departures at BRU.
Air Serbia Airlines uses Terminal B for arrivals at BRU.
You can book flights directly on the Air Serbia Airlines website, through their mobile app, or by contacting a travel agent. They also offer booking via their customer service helpline.
It is recommended to arrive at least 3 hours before your scheduled departure for international flights.