Overview of Kenya Airways at Nnamdi Azikiwe International Airport (ABV)
Category | Details |
---|---|
Airline: | Kenya Airways |
IATA Code: | KQ |
ICAO Code: | KQA |
Departures: | Terminal 1 |
Arrivals: | Terminal 1 |
Airport: | Nnamdi Azikiwe International Airport (ABV) |
Contact Number: | 234 9 291 3333 |
Working Hours: | Daily 24 Hours |
Address: | Abuja, Federal Capital Territory, Nigeria |
Official Website: | www.kenya-airways.com |
Facebook: | www.facebook.com/KenyaAirways.OuestAfrica |
Twitter: | twitter.com/KenyaAirways |
Instagram: | www.instagram.com/officialkenyaairways |
YouTube: | www.youtube.com/@KenyaAirwaysKQ/about |
Services At Kenya Airways Terminal at (ABV)
Flight Ticket Booking | Ticket Cancellation | Online Check-in |
Kiosk Check-in | Airport Wifi | Luggage Storage Facilities |
Immigration Services | Airport Facilities | Airport Lounges |
Baby Care Rooms | Visa on Arrival | Tourist Information Center |
Lost and Found dept. | Travel with Pets or Animals | Flight Wifi |
Baggage claim carousels | Duty-Free Shops | First Class |
Map of Kenya Airways Terminal at Nnamdi Azikiwe International Airport (ABV)
The Kenya Airways terminal at ABV provides a variety of services and amenities to enhance your travel experience. From efficient check-in procedures and a range of dining options to convenient shopping and comfortable waiting areas, every aspect is designed with passenger comfort in mind. Friendly and knowledgeable staff are available at service counters to assist with any travel-related questions or needs.FAQs
Kenya Airways uses Terminal 1 for departures at ABV.
Kenya Airways uses Terminal 1 for arrivals at ABV.
You can book flights directly on the Kenya Airways website, through their mobile app, or by contacting a travel agent. They also offer booking via their customer service helpline.
It is recommended to arrive at least 3 hours before your scheduled departure for international flights.